The codes for Social Empires
(Advanced Catapult Workshop) : 00 31 32 39 33 00 00 00
SPECIAL
37 32 30 00 00 00 00 00 00 00 00 00 00 00 00 00 : Chock Nurris
ANCIENT DRAGONS
00 32 33 30 31 00 00 00 00 00 : Core Ancient Dragon Rider
00 32 32 39 37 00 00 00 00 00 : Corpse Ancient Dragon Rider
00 32 32 39 35 00 00 00 00 00 : Corpse Ancient Dragon
00 32 32 39 36 00 00 00 00 00 : Corpse Ancient Draggy
00 32 32 38 36 00 00 00 00 00 : Shaman Ancient Dragon Rider
00 32 32 38 33 00 00 00 00 00 : Ancient Dragon Rider
00 32 32 38 31 00 00 00 00 00 : Ancient Dragon
00 32 32 38 32 00 00 00 00 00 : Ancient Draggy
00 32 32 38 35 00 00 00 00 00 : Shaman Ancient Draggy
EPIC DRAGONS
00 32 32 39 32 00 00 00 00 00 : Black Demon Epic Dragon
00 32 32 38 30 00 00 00 00 00 : Dark Shogun Epic Dragon Rider
00 32 32 37 38 00 00 00 00 00 : Dark Shogun Epic Dragon
00 32 32 37 39 00 00 00 00 00 : Dark Shogun Epic Draggy
00 32 32 36 38 00 00 00 00 00 : Easter Dragon Rider
00 32 32 36 37 00 00 00 00 00 : Easter Dragon
00 32 32 35 35 00 00 00 00 00 : Laser Epic dragon rider
00 32 32 35 33 00 00 00 00 00 : Laser Epic dragon
00 32 32 35 34 00 00 00 00 00 : Laser Epic Draggy
Blue Fire Djinn Dragon Rider : 00 32 32 33 34 00 00 00 00 00
Blue Fire Djinn Dragon : 00 32 32 33 32 00 00 00 00 00
Blue Fire Djinn Draggy : 00 32 32 33 33 00 00 00 00 00
Nebula Epic Dragon Rider : 00 32 32 33 31 00 00 00 00 00
Nebula Epic Dragon : 00 32 32 32 39 00 00 00 00 00
Nebula Epic Draggy : 00 32 32 33 30 00 00 00 00 00
Red Djinn Dragon Rider : 00 32 32 32 38 00 00 00 00 00
Red Djinn Dragon : 00 32 32 32 36 00 00 00 00 00
Red Djinn Draggy : 00 32 32 32 37 00 00 00 00 00
Enel Epic Dragon Rider : 00 32 32 32 35 00 00 00 00 00
Enel Epic Dragon : 00 32 32 32 33 00 00 00 00 00
Enel Epic Draggy: 00 32 32 32 34 00 00 00 00 00
00 32 32 32 32 00 00 00 00 00:Taiji Epic Dragon rider
00 32 32 32 30 00 00 00 00 00:Taiji Epic Dragon
00 32 32 32 31 00 00 00 00 00:Taiji Epic Draggy
Shogun Epic Dragon Rider : 00 32 32 31 39 00 00 00 00 00
Shogun Epic Dragon : 00 32 32 31 37 00 00 00 00 00
Shogun Epic Draggy: 00 32 32 31 38 00 00 00 00 00
Skull Epic Dragon Rider : 00 32 32 31 36 00 00 00 00 00
Skull Epic Dragon : 00 32 32 31 34 00 00 00 00 00
Skull Epic Draggy: 00 32 32 31 35 00 00 00 00 00
Neon Epic Dragon Rider : 00 32 32 31 33 00 00 00 00 00
Neon Epic Dragon : 00 32 32 31 31 00 00 00 00 00
Neon Epic Draggy: 00 32 32 31 32 00 00 00 00 00
Red-Hot Dragon Rider : 00 32 32 31 30 00 00 00 00 00
Red-Hot Dragon : 00 32 32 30 38 00 00 00 00 00
Red-Hot Draggy: 00 32 32 30 39 00 00 00 00 00
Jewel Epic Dragon Rider : 00 32 32 30 37 00 00 00 00 00
Jewel Epic Dragon : 00 32 32 30 35 00 00 00 00 00
Jewel Epic Draggy: 00 32 32 30 36 00 00 00 00 00
Electric Epic Dragon Rider : 00 32 32 30 34 00 00 00 00 00
Electric Epic Dragon : 00 32 32 30 32 00 00 00 00 00
Electric Epic Draggy : 00 32 32 30 33 00 00 00 00 00
Black Epic Dragon Rider : 00 32 32 30 31 00 00 00 00 00
Black Epic Dragon : 00 32 31 39 39 00 00 00 00 00
Black Epic Draggy : 00 32 32 30 30 00 00 00 00 00
Golden Epic Dragon Rider : 00 32 31 39 38 00 00 00 00 00
Golden Epic Dragon : 00 32 31 39 36 00 00 00 00 00
Golden Epic Draggy : 00 32 31 39 37 00 00 00 00 00
SAVAGE DRAGONS
00 32 32 38 37 00 00 00 00 00 : Saint George Dragon
00 32 32 37 34 00 00 00 00 00 : Demon Dragon Rider
00 32 32 37 32 00 00 00 00 00 : Demon Dragon
00 32 32 37 37 00 00 00 00 00 : Spawn Savage Dragon Rider
00 32 32 37 35 00 00 00 00 00 : Spawn Savage Dragon
00 32 32 37 36 00 00 00 00 00 : Spawn Savage Draggy
00 32 32 37 31 00 00 00 00 00 : Forge Dragon Rider
00 32 32 36 39 00 00 00 00 00 : Forge Dragon
00 32 32 35 38 00 00 00 00 00 : Diamonds Savage dragon rider
00 32 32 35 36 00 00 00 00 00 : Diamonds Savage dragon
00 32 32 35 37 00 00 00 00 00 : Diamonds Savage Draggy
00 32 32 35 32 00 00 00 00 00 : Rock Savage dragon rider
00 32 32 35 30 00 00 00 00 00 : Rock Savage dragon
00 32 32 35 31 00 00 00 00 00 : Rock Savage Draggy
00 32 32 36 31 00 00 00 00 00 : Space Savage dragon rider
00 32 32 35 39 00 00 00 00 00 : Space Savage dragon
00 32 32 36 30 00 00 00 00 00 : Space Savage Draggy
00 32 32 34 39 00 00 00 00 00 : Shock Savage Dragon Rider
00 32 32 34 37 00 00 00 00 00 : Shock Savage Dragon
00 32 32 34 38 00 00 00 00 00 : Shock Savage Draggy
00 32 32 34 36 00 00 00 00 00 : Scorch Savage Dragon Rider
00 32 32 34 34 00 00 00 00 00 : Scorch Savage Dragon
00 32 32 34 35 00 00 00 00 00 : Scorch Savage Draggy
00 32 32 34 33 00 00 00 00 00 : Savage Dragon Rider
00 32 32 34 31 00 00 00 00 00 : Savage Dragon
00 32 32 34 32 00 00 00 00 00 : Savage Draggy
EXTREME DRAGONS
Soul Extreme Dragon Rider : 00 32 31 39 35 00 00 00 00 00
Soul Extreme Dragon : 00 32 31 39 33 00 00 00 00 00
Soul Extreme Draggy : 00 32 31 39 34 00 00 00 00 00
Wind Extreme Dragon Rider : 00 32 31 39 32 00 00 00 00 00
Wind Extreme Dragon : 00 32 31 39 30 00 00 00 00 00
Wind Extreme Draggy : 00 32 31 39 31 00 00 00 00 00
Forest Extreme Dragon Rider : 00 32 31 38 38 00 00 00 00 00
Forest Extreme Dragon : 00 32 31 38 36 00 00 00 00 00
Forest Extreme Draggy : 00 32 31 38 37 00 00 00 00 00
Frost Extreme Dragon Rider : 00 32 31 38 35 00 00 00 00 00
Frost Extreme Dragon : 00 32 31 38 33 00 00 00 00 00
Frost Extreme Draggy : 00 32 31 38 34 00 00 00 00 00
Bull Extreme Dragon Rider : 00 32 31 38 32 00 00 00 00 00
Bull Extreme Dragon : 00 32 31 38 30 00 00 00 00 00
Bull Extreme Draggy : 00 32 31 38 31 00 00 00 00 00
Fire Extreme Dragon : 00 32 31 37 37 00 00 00 00 00
Fire Extreme Draggy : 00 32 31 37 38 00 00 00 00 00
Fire Extreme Dragon Rider : 00 32 31 37 39 00 00 00 00 00
Golden Extreme Dragon Rider : 00 32 31 37 36 00 00 00 00 00
Golden Extreme Dragon : 00 32 31 37 34 00 00 00 00 00
Golden Extreme Draggy : 00 32 31 37 35 00 00 00 00 00
Electric Extreme Dragon Rider : 00 32 31 37 33 00 00 00 00 00
Electric Extreme Dragon : 00 32 31 37 31 00 00 00 00 00
Electric Extreme draggy : 00 32 31 37 32 00 00 00 00 00
Green Extreme Dragon Rider : 00 32 31 34 32 00 00 00 00 00
Green Extreme dragon : 00 32 31 34 30 00 00 00 00 00
Green Extreme Draggy : 00 32 31 34 31 00 00 00 00 00
DRAGON RIDERS
00 38 32 32 00 00 00 00 00 : Dragon Rider I
00 38 32 33 00 00 00 00 00 : Dragon Rider II
00 38 32 34 00 00 00 00 00 : Dragon Rider III
WHIRLWINDS
Tornado Heaven : 00 32 31 30 34 00 00 00 00 00
Sand Strom Whirlwin: 00 32 31 35 34 00 00 00 00 00
Evil Crows Whirlwind :00 32 30 38 33 00 00 00 00
AZTEC
33 30 30 31 00 00 00 00 00 : Dealer Marroco
00 32 32 35 00 00 00 00 00 : Sacrifice Altar
00 32 36 37 00 00 00 00 00 : Aztec House
00 32 36 38 00 00 00 00 00 : Aztec Quarters
00 32 36 39 00 00 00 00 00 : Aztec Wall
00 32 37 30 00 00 00 00 00 : Aztec Tower
00 32 37 31 00 00 00 00 00 : Aztec Mill
00 32 37 32 00 00 00 00 00 : Aztec Field
00 32 37 33 00 00 00 00 00 : Snake Statue
00 32 37 34 00 00 00 00 00 : Aztec Boss
00 32 37 35 00 00 00 00 00 : Quetzacoati
00 32 37 36 00 00 00 00 00 : Aztec Ball Field
00 32 37 37 00 00 00 00 00 : Skull Statue
00 32 37 38 00 00 00 00 00 : Golden Structure
00 32 37 39 00 00 00 00 00 : Solar Structure
00 32 38 30 00 00 00 00 00 : Aztec Calendar
00 32 38 31 00 00 00 00 00 : Aztec Decoration
00 32 38 32 00 00 00 00 00 : Aztec Temple
00 32 38 38 00 00 00 00 00 : Rockdriller Skull
00 36 33 37 00 00 00 00 00 : Rockdriller
00 35 37 38 00 00 00 00 00 : Aztec Warrior
00 36 38 35 00 00 00 00 00 : Aztec Warrior
CHINESE
00 32 34 30 00 00 00 00 00 : Chinese House
00 32 34 31 00 00 00 00 00 : Chinese Archery
00 32 34 32 00 00 00 00 00 : Chinese Wall
00 32 34 33 00 00 00 00 00 : Chinese Tower
00 32 34 34 00 00 00 00 00 : Bamboo Mill
00 32 34 35 00 00 00 00 00 : Chinese Field
00 32 34 36 00 00 00 00 00 : Panda
00 32 34 37 00 00 00 00 00 : Geisha
00 32 34 38 00 00 00 00 00 : Kite
00 32 34 39 00 00 00 00 00 : Chinese Temple
00 32 35 30 00 00 00 00 00 : Manekei Neko
00 32 35 31 00 00 00 00 00 : Noodles
00 32 35 32 00 00 00 00 00 : Drum
00 32 35 34 00 00 00 00 00 : Dragon
VIKINGS
00 31 32 38 00 00 00 00 : Viking Statue
00 34 39 30 00 00 00 00 : Viking Festival
00 33 37 35 00 00 00 00 : Viking Wall
00 33 37 36 00 00 00 00 : Viking Tower
00 33 37 37 00 00 00 00 : Viking Field
00 33 37 38 00 00 00 00 : Viking Mine
00 33 37 39 00 00 00 00 : Viking Statue
00 33 38 30 00 00 00 00 : Viking Statue
00 33 38 31 00 00 00 00 : Viking Ship
00 33 38 32 00 00 00 00 : Viking Ship
00 33 38 33 00 00 00 00 : Viking Mistress
00 36 30 36 00 00 00 00 : Viking
00 36 30 37 00 00 00 00 : Axe Viking
00 33 37 34 00 00 00 00 : Viking Quarters
00 33 38 38 00 00 00 00 : Viking Axe Quarters
ELVES
00 31 33 39 37 00 00 00 00 00 : Elf Swordsman Barrack
00 31 33 39 38 00 00 00 00 00 : Elf Archer Barrack
00 31 33 39 39 00 00 00 00 00 : Elf Priest Barrack
00 31 34 30 30 00 00 00 00 00 : Elf Knight Barrack
00 31 34 30 31 00 00 00 00 00 : Elf Reptile Barrack
00 31 34 30 32 00 00 00 00 00 : Elf Fountain
00 31 34 30 33 00 00 00 00 00 : Emerald Sculpture
00 31 34 30 34 00 00 00 00 00 : Reptile Knight Statue
00 31 34 30 35 00 00 00 00 00 : Imperial Elf Mill
00 31 34 30 36 00 00 00 00 00 : Imperial Elf Wall
00 31 34 30 37 00 00 00 00 00 : Imperial Elf Tower
00 31 34 30 38 00 00 00 00 00 : Imperial Elf Field
00 31 34 30 39 00 00 00 00 00 : Imperial Elf House
00 31 34 31 34 00 00 00 00 00 : Elf Axe Barrack
00 31 34 31 35 00 00 00 00 00 : Elf Gryphon Barrack
00 31 34 31 36 00 00 00 00 00 : Elf Catapult Barrack
00 31 34 32 30 00 00 00 00 00 : Red Bull Rider Barrack
00 31 34 32 31 00 00 00 00 00 : Silver Paladin Barrack
00 31 34 32 34 00 00 00 00 00 : Elven Crossbow Barracks
00 31 34 32 35 00 00 00 00 00 : Elven Eagle Rider Barracks
00 31 34 35 34 00 00 00 00 00 : Golden Paladin Barrack
PHARAOH
00 31 33 36 32 00 00 00 00 00 : Guardian Swordsman Barrack
00 31 33 36 33 00 00 00 00 00 : Guardian Archer Barrack
00 31 33 36 34 00 00 00 00 00 : Isis Healer Barrack
00 31 33 36 35 00 00 00 00 00 : Horus Heralds Barrack
00 31 33 36 36 00 00 00 00 00 : Ramses II Barrack
00 31 33 36 37 00 00 00 00 00 : Sphinx Barrack
00 31 33 36 38 00 00 00 00 00 : Sarcophagus
00 31 33 36 39 00 00 00 00 00 : Isis Statue
00 31 33 37 30 00 00 00 00 00 : Keops Pyramid
00 30 34 31 35 00 00 00 00 00 : Mummy Pyramid
00 31 33 37 31 00 00 00 00 00 : Abu Simbel Statue
00 31 33 37 32 00 00 00 00 00 : Pharaohs Gold Mine
00 31 33 37 33 00 00 00 00 00 : Pharaohs Wall
00 31 33 37 34 00 00 00 00 00 : Pharaohs Tower
00 31 33 37 35 00 00 00 00 00 : Phraohs Field
00 31 33 37 36 00 00 00 00 00 : Pharaohs House
00 31 33 37 39 00 00 00 00 00 : Guardian Axe Barrack
00 31 33 38 30 00 00 00 00 00 : Horus Gryphon Barracks
00 31 33 38 31 00 00 00 00 00 : Cobra Rider Barracks
00 31 33 38 32 00 00 00 00 00 : Anubis God Barracks
00 31 33 38 33 00 00 00 00 00 : Tutankamon Barrack
00 31 33 39 36 00 00 00 00 00 : Scarab Rider Barrack
MYTHOLOGICAL
00 37 34 38 00 00 00 00 00 : Cyclopes
00 37 34 39 00 00 00 00 00 : Medusa
00 37 35 30 00 00 00 00 00 : Icarus
00 37 35 31 00 00 00 00 00 : Hermes
00 37 35 32 00 00 00 00 00 : Minotaur
00 37 35 33 00 00 00 00 00 : Scorpion
00 37 35 34 00 00 00 00 00 : Cerberus
00 37 35 36 00 00 00 00 00 : Centaur
00 37 35 39 00 00 00 00 00 : Valkyr
00 37 36 30 00 00 00 00 00 : Hermes Swordsman
00 37 36 31 00 00 00 00 00 : Hermes Spearman
00 37 38 31 00 00 00 00 00 : Vulcano
00 37 36 35 00 00 00 00 00 : Hades
00 37 37 33 00 00 00 00 00 : Poseidon
00 37 39 32 00 00 00 00 00 : Giant Cyclopes
00 37 37 34 00 00 00 00 00 : Aquiles
00 37 37 38 00 00 00 00 00 : God Zeus
00 38 32 38 00 00 00 00 00 : Furious Zeus
00 37 38 30 00 00 00 00 00 : Harpy
00 37 38 37 00 00 00 00 00 : Chimera
00 37 38 36 00 00 00 00 00 : Manticora
00 37 38 38 00 00 00 00 00 : Ares
CELESTIAL
00 31 32 32 34 00 00 00 00 00 : Reaper Barrack
00 31 32 32 33 00 00 00 00 00 : Gryphon Barrack
00 31 32 32 32 00 00 00 00 00 : Mecha Barrack
00 31 32 32 35 00 00 00 00 00 : Lancer Barrack
00 31 32 31 37 00 00 00 00 00 : Celestial Barrack
00 31 32 31 36 00 00 00 00 00 : Celestial Archery
00 31 32 31 35 00 00 00 00 00 : Celestial Shrine
00 31 32 32 31 00 00 00 00 00 : Celestial House
00 31 32 32 30 00 00 00 00 00 : Celestial Field
00 31 32 32 35 00 00 00 00 00 : Lancer Barrack
00 31 35 32 36 00 00 00 00 00 : Punisher Knight Barrack
00 31 32 32 36 00 00 00 00 00 : Celestial Mill
00 31 32 32 37 00 00 00 00 00 : Celestial Garden
00 31 32 32 38 00 00 00 00 00 : Celestial Cloud
00 31 32 32 39 00 00 00 00 00 : Celestial Statue
00 31 32 31 39 00 00 00 00 00 : Celestial Tower
00 31 32 31 38 00 00 00 00 00 : Celestial Wall
DARK ORC
00 31 34 33 38 00 00 00 00 : Skulls Big Amulet
00 31 34 33 39 00 00 00 00 : Dark Orcs Banner
00 31 34 34 31 00 00 00 00 : Dark Orc Mill
00 31 34 34 32 00 00 00 00 : Dark Orc Wall
00 31 34 34 33 00 00 00 00 : Dark Orc Tower
00 31 34 34 34 00 00 00 00 : Dark Orc Field
00 31 34 34 35 00 00 00 00 : Dark Orc House
00 32 30 32 37 00 00 00 00 : Crusher Orc
00 32 30 32 39 00 00 00 00 : Boar Axe Rider
00 32 30 33 30 00 00 00 00 : Orc Spear Warrior
00 32 30 33 31 00 00 00 00 : Spider Orc Rider
00 32 30 34 36 00 00 00 00 : TNT Orc
00 32 30 34 37 00 00 00 00 : Big Basher Orc
00 32 30 35 34 00 00 00 00 : Priest Orc
00 32 30 35 36 00 00 00 00 : Black Lizard Rider
00 32 30 36 30 00 00 00 00 : Brutal Slasher
00 32 30 36 31 00 00 00 00 : Dual Axe orc
00 32 30 36 32 00 00 00 00 : Wyvern Rider
00 32 30 36 36 00 00 00 00 : 2-Head Orc
00 32 30 36 38 00 00 00 00 : Boomerang Orc
00 32 30 37 34 00 00 00 00 : Orc Battering Ram
00 38 38 37 00 00 00 00 00 : Orc Dragon
00 38 39 35 00 00 00 00 00 : Evil Orc Dragon(EVIL UNIT)
00 31 34 33 33 00 00 00 00 : Crusher Orc Barracks
00 31 34 33 35 00 00 00 00 : Boar Axe Rider Barracks
00 31 34 33 36 00 00 00 00 : Orc Spear Warrior Barracks
00 31 34 33 37 00 00 00 00 : Spider Orc Rider Barracks
00 31 34 37 34 00 00 00 00 : TNT Orc Barracks
00 31 34 37 35 00 00 00 00 : Big Basher Orc Barracks
00 31 34 38 32 00 00 00 00 : Priest Orc Barracks
00 31 34 38 33 00 00 00 00 : Black Lizard Barracks
00 31 34 38 34 00 00 00 00 : Dual Axe Orc Barracks
00 31 34 38 35 00 00 00 00 : Wyvern Rider Barracks
00 31 34 38 36 00 00 00 00 : Boomerang Orc Barracks
00 31 34 39 31 00 00 00 00 : Orc Battering Ram Barracks
TITANS
HYDROS BARRACKS : 00 31 33 30 33 00 00 00 00 00
PYROS BARRACKS : 00 31 33 30 32 00 00 00 00 00
STRATOS BARRACKS : 00 31 32 39 32 00 00 00 00 00
LYTHOS BARRACKS : 00 31 32 37 33 00 00 00 00 00
Atlas Titan : 00 32 31 31 34 00 00 00 00 00
Pyros Titan : 00 37 35 35 00 00 00 00 00
Lythos titan : 00 37 35 37 00 00 00 00 00
Stratos Titan : 00 37 36 32 00 00 00 00 00
Hidros Titan : 00 37 37 32 00 00 00 00 00
PHOENIX
Red Phoenix : 00 37 34 34 00 00 00 00 00
Blue Phoenix : 00 37 37 35 00 00 00 00 00
Green Phoenix : 00 38 35 36 00 00 00 00 00
WIZARDS
00 35 35 30 00 00 00 00 00 : Blue Wizard
00 36 35 32 00 00 00 00 00 : Red Wizard
00 36 38 33 00 00 00 00 00 : Earth Wizard
00 37 30 36 00 00 00 00 00 : White Wizard
00 37 31 32 00 00 00 00 00 : Black Wizard
00 37 32 37 00 00 00 00 00 : Water Wizard
00 37 37 31 00 00 00 00 00 : Antimatter Wizard
00 37 39 36 00 00 00 00 00 : Sun Wizard
00 38 38 33 00 00 00 00 00 : Limit wizard
00 32 30 35 32 00 00 00 00 : Attack Booster Wizard
DYNASTYS
00 32 30 33 38 00 00 00 00 00 : Rainbow Dragon Rider
00 32 30 33 37 00 00 00 00 00 : Rainbow Dragon
00 32 30 36 39 00 00 00 00 00 : Golden Dynasty Dragon
00 32 30 37 31 00 00 00 00 00 : Golden Dynasty Dragon Rider
00 32 30 31 33 00 00 00 00 00 : Dynasty Dragon
00 32 30 31 35 00 00 00 00 00 : Dynasty Dragon Rider
00 32 30 31 36 00 00 00 00 00 : Electric Dynasty Dragon
00 32 30 31 38 00 00 00 00 00 : Electric Dynasty Dragon Rider
GOLEMS
00 32 30 34 32 00 00 00 00:Vulcano Golem
00 32 30 39 38 00 00 00 00: Antimateria Golem
00 32 31 34 35 00 00 00 00: Ice Golem
00 36 33 30 00 00 00 00 00: Convocado Golem
00 36 34 31 00 00 00 00 00: Golden Golem
DOMES
Tower Enhancer :00 31 33 35 39 00 00 00 00 00 00
Small Protection Dome :00 31 33 35 37 00 00 00 00 00 00
Protection Dome :00 31 33 35 38 00 00 00 00 00 00
DECORATIONS
Chained 100% Bonus Frostfire : 00 33 30 35 39 00 00 00 00 00
Chained 100% Bonus: 00 33 30 32 34 00 00 00 00 00
Chained 125% Bonus+ Galaxy Draggy: 00 33 30 37 35 00 00 00 00 00 00
Chained x2_5 Cash Offer : 00 33 30 39 39 00 00 00 00 00
Chained 90 Bonus: 00 33 30 32 33 00 00 00 00 00 00
Chained 35% Off: 00 33 30 31 31 00 00 00 00 00 00
Chained 125% Extras Cash : 00 33 30 38 31 00 00 00 00 00
Chained 100% Egyptian Draggy: 00 33 30 31 30 00 00 00 00 00 00
Chained Evil Demon: 00 33 30 32 30 00 00 00 00 00 00
Chained Half Price Party Weekend: 00 33 30 34 39 00 00 00 00 00 00
Chained 60% + Off Star Draggy : 00 33 30 37 36 00 00 00 00 00
Chained 99% Bonus Revolution: 00 33 30 35 30 00 00 00 00 00 00
Chained 100% Bonus Draggy: 00 33 30 36 32 00 00 00 00 00 00
Chained 95% Brutal Slasher: 00 33 30 36 36 00 00 00 00 00 00
Chained 110% Bonus: 00 33 30 38 36 00 00 00 00 00 00
Chained 125% Bonus+ Star Draggy: 00 33 31 30 33 00 00 00 00 00
Chained 60% + Star Draggy : 00 33 30 37 36 00 00 00 00 00
Chained 65% Off: 00 33 31 30 39 00 00 00 00 00
Chained 75% Bonus : 00 31 34 38 31 00 00 00 00 00
Chained +150% Extra Cash: 00 33 30 35 32 00 00 00 00 00
Chained 40% Off : 00 33 30 35 33 00 00 00 00 00
Chained 100% Bonus Frostfire Draggy: 00 33 30 35 39 00 00 00 00 00
Chained Half Prioe Party Weekend : 00 33 30 34 39 00 00 00 00 00
Chained 35% Off : 00 33 30 31 31 00 00 00 00 00
Chained 30% Off : 00 33 30 30 31 00 00 00 00 00
Chained 60 Bonus : 00 33 30 34 31 00 00 00 00 00
Chained 60% Off : 00 33 30 37 31 00 00 00 00 00
Chained 100% Draggy : 00 33 30 30 35 00 00 00 00 00
Hell's Forge Island : 00 31 35 33 30 00 00 00 00 00 00 00 00 00 00 00
Ord Power:00 31 32 31 33 00 00 00 00 00 00
Deep Hole :00 31 32 30 31 00 00 00 00 00 00
Rock Statue:00 31 32 30 31 00 00 00 00 00 00
Big Nest :00 31 32 30 32 00 00 00 00 00 00
Small Nest:00 31 32 30 33 00 00 00 00 00 00
Captive Cleopatra:00 31 32 30 34 00 00 00 00 00 00
Atlanyis Decoracion :00 31 32 30 35 00 00 00 00 00 00
Treasure :00 31 32 30 36 00 00 00 00 00 00
Infernal Field :00 31 32 30 37 00 00 00 00 00 00
Tree : 00 31 32 30 38 00 00 00 00 00 00
Portal to Hell :00 31 32 30 39 00 00 00 00 00 00
Chained Manticora :00 31 32 39 36 00 00 00 00 00 -
Chained Quimera : 00 31 32 39 38 00 00 00 00 00 -
Unicorn Statue :00 31 32 37 30 00 00 00 00 00
Ancient Ruins : 00 31 32 37 31 00 00 00 00 00
Myth Statue : 00 31 32 37 32 00 00 00 00 00
Hercules Statue :00 31 32 36 39 00 00 00 00 00
Cauldron : 00 31 32 34 39 00 00 00 00 00
DRAGONS
00 32 31 33 32 00 00 00 00 00 : 3-Head Primal Dragon
00 32 31 33 34 00 00 00 00 00 : 3-Head Primal Dragon Rider
00 32 31 32 39 00 00 00 00 00 : Hell Abyss Dragon
00 32 31 33 31 00 00 00 00 00 : Hell Abyss Dragon Rider
00 32 31 32 31 00 00 00 00 00 : Sky Bahamut Dragon
00 32 31 32 33 00 00 00 00 00 : Sky Bahamut Dragon Rider
00 32 30 33 38 00 00 00 00 00 : Rainbow Dragon Rider
00 32 30 33 37 00 00 00 00 00 : Rainbow Dragon
00 32 30 36 35 00 00 00 00 00 : Star Dragon Rider
00 32 30 36 33 00 00 00 00 00 : Star Dragon
00 32 30 35 37 00 00 00 00 00 : 3-Head Dragon
00 32 30 35 38 00 00 00 00 00 : 3-Head Dragon Rider
00 32 30 33 39 00 00 00 00 00 : Solar Dragon
00 32 30 34 31 00 00 00 00 00 : Solar Dragon Rider
00 32 30 34 38 00 00 00 00 00 : Galaxy Dragon
00 32 30 35 30 00 00 00 00 00 : Galaxy Dragon Rider
00 32 30 30 30 00 00 00 00 00 : Paladin Bahamut Dragon
00 32 30 30 32 00 00 00 00 00 : Paladin Bahamut Rider
T-REX
00 37 32 32 00 00 00 00 00 00 : Fire T-Rex
00 37 31 33 00 00 00 00 00 00 : T-Rex
00 37 33 37 00 00 00 00 00 00 : T-Rex Knight
00 32 30 35 33 00 00 00 00 00 : Metal T-rex
WONDERS
00 30 32 36 31 00 00 00 : Saint Basil Basilica
00 30 32 36 32 00 00 00 : Alexandria Library
00 30 33 36 33 00 00 00 : Babylon Garden
CASTLES AND FORTRESSES
DRAGON KILLER FORTRESS : 00 31 34 32 36 00 00 00 00 00
10 31 32 38 34 00 00 00 00 00 00=UNIT WAREHOUSE
00 31 32 33 31 00 00 00 00 00 00 00 00=MAGNIFICENT CASTLE
00 31 32 33 30 00 00 00 00 00 00 00 00=LEGENDARY CASTLE
00 31 32 33 34 00 00 00 00 00 00 00 00=DIAMOND CASTLE
38 32 37 00 00 00 00 00 00 00=CASTLE I
38 32 38 00 00 00 00 00 00 00=CASTLE II
00 30 31 39 38 00 00 00 00 00=CASTLE III
00 31 32 33 37 00 00 00 00 00=HALLOWEN WALL
00 31 32 33 38 00 00 00 00 00=HALLOWEN TOWER
00 31 32 35 31 00 00 00 00 00=HALLOWEN SUPER TOWER
00 31 33 37 33 00 00 00 00 00 00 00 00=EGEYPTIAN WALL
00 31 33 37 34 00 00 00 00 00 00 00 00=EGEYPTIAN TOWER
00 31 32 31 38 00 00 00 00 00 00 00 00=CELESTIAL WALL
00 31 32 31 39 00 00 00 00 00 00 00 00=CELESTIAL TOWER
00 31 33 36 30 00 00 00 00 00 00 00 00=SKY TOWER 2
00 31 33 36 31 00 00 00 00 00 00 00 00 00 00 00=Sky Tower
00 30 32 34 32 00 00 00 00 00 00 00=CHINESE WALL
00 30 32 34 33 00 00 00 00 00 00 00=CHINESE TOWER
00 31 32 35 37 00 00 00 00 00=MYTHOLOGICAL WALL
00 31 32 35 38 00 00 00 00 00=MYTHOLOGICAL TOWER
00 31 34 30 36 00 00 00 00 00 00 00 00 00 00 00=Elf WALL
00 31 34 30 37 00 00 00 00 00 00 00 00 00 00 00=Elf Tower
00 31 33 37 33 00 00 00 00 00 00 00 00 00 00 00=PHAraoh WALL
00 31 33 37 34 00 00 00 00 00 00 00 00 00 00 00PHAraoh Tower
31 34 37 00 00 00 00 : Locked Gate
MISCELLANEOUS BUILDINGS
00 31 34 36 33 00 00 00 00 00 Time Machine
00 31 32 39 39 00 00 00 00 00 : Cash Wonder
Dragon Breeding Nest : 00 31 32 33 33 00 00 00 00 00
Monsters Nest :00 31 32 35 35 00 00 00 00 00
LIMITED BARRACKS
ANTIMATER GOLEM BARRACK : 00 31 35 30 34 00 00 00 00 00 00 00 00 00 00 00
EVIL DEMON BARRACK : 00 31 35 30 35 00 00 00 00 00 00 00 00 00 00 00
DEATH WARRIOR BARRACKS : 00 31 35 31 30 00 00 00 00 00 00 00 00 00 00
BURNING TIGER BARRACK : 00 31 35 31 34 00 00 00 00 00 00 00 00 00 00 00
T-REX BARRACK : 00 31 35 31 35 00 00 00 00 00 00 00 00 00 00 00
PUNISHER KNIGHT BARRACK : 00 31 35 32 36 00 00 00 00 00 00 00 00 00 00 00
00 31 33 38 31 00 00 00 00 00 00 : Cobra Rider Barracks
00 31 33 38 33 00 00 00 00 00 00 : Tutankamon Barracks
00 31 33 36 36 00 00 00 00 00 00 : Ramses II Barracks
00 31 33 30 35 00 00 00 00 00 00 00 00 00 00 00 00 : Swork Skeleton Barrack
00 31 33 32 33 00 00 00 00 00 00 00 00 00 00 00 00 : Necro Fork Barrack
00 31 33 30 36 00 00 00 00 00 00 00 00 00 00 00 00 : Necro Archer Barrack
